OVW Southern Tag Team Champions
| NUMERO | DATA | WRESTLER | VOLTA |
| 1 | ??/??/?? | Flash Flanagan
& David C.
(Rendo successivamente il titolo vacante) |
1/1 |
| 2 | ??/??/?? | David C. & Jason Lee
(Il 16/11/97 rendono vacante il titolo) |
2/1 |
| 3 | 23/11/97 | David C. & Jason Lee | 3/1 |
| 4 | 11/01/98 | Flash Flanagan & Doug
Basham
(Il 25 Gennaio 1998 rendono vacante il titolo) |
2/1 |
| 5 | 18/03/98 | Nick Dinsmore & Rob
Conway
(Sconfiggono Rip Rogers & Trailer Park Trash vincendo così le cinture vacanti) |
1/1 |
| 6 | 03/05/98 | Rip Rogers & Dave The Rave | 1/1 |
| 7 | 13/05/98 | Nick Dinsmore & Rob Conway | 2/2 |
| 8 | 17/05/98 | Rip Rogers & Dave The Rave | 2/2 |
| 9 | 17/05/98 | Nick Dinsmore & Rob
Conway
(Il titolo viene reso vacante) |
3/3 |
| 10 | 14/06/98 | Nick Dinsmore & Rob
Conway
(Sconfiggono Flash Flanagan & Jason Lee) |
4/4 |
| 11 | 28/06/98 | Dave The Rave & Juan Hurtado | 3/1 |
| 12 | 01/07/98 | Jebediah Blackhawk & Cousin Otter | 1/1 |
| 13 | 09/08/98 | Juan Hurtado & Bryan Cash
(Il titolo viene reso vacante) |
2/1 |
| 14 | 27/09/98 | Nick Dinsmore & Rob
Conway
(Sconfiggono Rod Steele & Jason Lee in finale di torneo per la riassegnazione delle cinture) |
5/5 |
| 15 | 25/10/98 | Vito & Guido | 1/1 |
| 16 | 24/11/98 | Nick Dinsmore & Rob
Conway
(Rendono il titolo vacante l'8 Dicembre 1998 dopo un match contro Matt Bloom & Bull Pain |
6/6 |
| 17 | 06/01/99 | David C. & The Damaja | 4/1 |
| 18 | 27/01/99 | Borkcin Brothers (Nick
Dinsmore & Rob Conway)
(Vincono l'incontro con le maschere in volto per poi rivelare le vere identità una volta vinte le cinture) |
7/7 |
| 19 | 02/02/99 | David C. & The Damaja | 5/2 |
| 20 | 07/02/99 | Jebediah Blackhawk & Cousin Otter | 2/2 |
| 21 | 30/03/99 | Flash Flanagan & Trailer Park Trash | 3/1 |
| 22 | 20/07/99 | Jason Lee & Rip Rogers | 3/2 |
| 23 | 15/12/99 | Jebediah Blackhawk & Trailer Park Trash | 3/2 |
| 24 | 01/02/00 | Mr. Black & Bull Buchanan | 1/1 |
| 25 | 15/03/00 | Scotty Sabre & BJ Payne | 1/1 |
| 26 | 29/03/00 | Jason Lee & Derrick King | 4/1 |
| 27 | 04/04/00 | Scotty Sabre & BJ Payne | 2/2 |
| 28 | 23/06/00 | Slash & Damien | 1/1 |
| 29 | 19/07/00 | Scotty Sabre & BJ Payne | 3/3 |
| 30 | 21/07/00 | Tracy Smothers & Steve Armstrong | 1/1 |
| 31 | 04/08/00 | Slash & Damien | 2/2 |
| 32 | 17/10/00 | BJ Payne & Flash Flanagan | 4/4 |
| 33 | 03/01/01 | BJ Payne & Damien
(BJ Payne sconfigge in un match singolo Flash Flanagan; In seguito BJ Payne sceglie come tag team partner Damien) |
5/3 |
| 34 | 13/02/01 | Shelton Benjamin & Brock Lesnar | 1/1 |
| 35 | 22/04/01 | BJ Payne & Damien | 6/4 |
| 36 | 15/05/01 | Shelton Benjamin & Brock Lesnar | 2/2 |
| 37 | 15/08/01 | Rico Constantino & The Prototype | 1/1 |
| 38 | 30/10/01 | Shelton Benjamin & Brock Lesnar | 3/3 |
| 39 | 07/11/01 | Jason Lee & Derrick King | 2/2 |
| 40 | 12/12/01 | Nick Dinsmore & Rob Conway | 8/8 |
| 41 | 06/02/02 | The Damaja & Doug Basham | 3/2 |
| 42 | 17/05/02 | Nick Dinsmore & Rob Conway | 9/9 |
| 43 | 31/05/02 | Trailer Park Trash & Flash Flanagan | 4/2 |
| 44 | 14/06/02 | Nick Dinsmore & Rob Conway | 10/10 |
| 45 | 28/06/02 | Trailer Park Trash & Flash Flanagan | 5/3 |
| 46 | 17/07/02 | Shelton Benjamin & Redd Dogg
(Il titolo viene reso vacante dopo che i due lottatori passano alla WWE) |
4/1 |
| 47 | 05/03/03 | Seven & Travis Bane
(Travis Bane & Seven sconfiggono Rene DuPree & Lance Cade nella finale di torneo per la riassegnazione delle cinture) |
1/1 |
| 48 | ??/04/03 | Acolytes
(Bradshaw & Faarooq sconfiggono Travis Bane & Seven in un match non del tutto ufficiale a Lafayette. Rendono il titolo vacante una volta che la WWE li richiama nel proprio roster) |
1/1 |
| 49 | 27/06/03 | Tank Toland & Chris Cage
(Sconfiggono Lance Cade & Marck Jindrak nel match per la riassegnazione delle cinture) |
1/1 |
| 50 | 10/10/03 | Nova & Aaron Stevens | 1/1 |
| 51 | 03/03/04 | Tank Toland & Chris Cage | 2/2 |
| 52 | 03/04/04 | Chris Masters & Brent Albright | 1/1 |
| 53 | 03/07/04 | Mac Johnson & SkyFire | 1/1 |
| 54 | 11/09/04 | Tank Toland & Chris Cage
(Il titolo viene reso vacante il 18/09/2004) |
3/3 |
| 55 | 02/10/04 | Mac Johnson & SkyFire | 2/2 |
| 56 | 13/11/04 | Joey Matthews & Johnny Nitro | 1/1 |
| 57 | 19/01/05 | Matt Capotelli & Johnny Jeter | 1/1 |
| 58 | 09/04/05 | Chad Toland & Tank Toland | 1/4 |
| 59 | 12/10/05 | SkyFire & Chet Jabloski | 3/1 |
| 60 | 08/02/06 | Chris Cage & Mike The Miz | 4/1 |
| 61 | 19/03/06 | Deuce Shade & Domino
Cliff Compton
(Deuce Shade sconfigge in un match singolo Mike The Miz vincendo però le cinture per lui e per il compagno Domino Cliff Compton) |
1/1 |
| 62 | 05/04/06 | Kc James & Roadkill
(Sconfiggono Deuce Shane & Domino Cliff Compton e Mikey & Kenny della "Spirit Squad" in un "Risk Factor" Match dove sia gli OVW Southern Tag Team Titles e i WWE World Tag Team Titles erano in palio. Solo gli OVW Southern Tag Team Titles però hanno cambiato padroni!) |
1/1 |
| 63 | 24/05/06 | Shad Gaspard & The Neighborhoodie | 1/1 |
| 64 | 28/07/06 | CM Punk & Seth Skyfire | 1/4 |
| 65 | 02/08/06 | Deuce Shade & Domino Cliff Compton | 2/2 |
| 66 | 18/10/06 | Cody Runnels & Shawn
Spears
(I titoli vengono dichiarati vacanti in quanto il ladder match si conclude con un pareggio) |
1/1 |
| 67 | 06/12/06 | Deuce Shade & Domino
Cliff Compton
(Vincono il re-match contro Cody Runnels & Sean Spears per l'assegnazione delle cinture) |
3/3 |
| 68 | 15/12/06 | Cody Runnels & Shawn Spears | 2/2 |
| 69 | 11/04/07 | Justin LaRouche & Charles Evans | 1/1 |
| 70 | 15/06/07 | Brett Major & Brian Major | 1/1 |
| 71 | 29/06/07 | Kc James & Kassidy James | 2/1 |
| 72 | 21/07/07 | Shad Gaspard & JTG
(Per JTG si tratta della seconda volta perchè non è altro che un'altra gimmick di The Neighborhoodie) |
2/2 |
| 73 | 22/07/07 | Kc James & Kassidy James | 3/2 |
| 74 | 01/08/07 | TJ Dakton & Jamin Olivencia | 1/1 |
| 75 | 24/08/07 | Kc James & Kassidy James | 4/3 |
| 76 | 05/09/07 | Chet The Jett & Steve Lewington | 1/1 |
| 77 | 26/09/07 | Kc James & Kassidy James
(Il 6 Ottobre 2007 il titolo viene reso vacante) |
5/4 |
| 78 | 07/11/07 | Colt Cabana & Shawn Spear | 1/3 |
| 79 | 02/01/08 | Paul Burchill & Stu Sanders | 1/1 |
| 80 | 27/02/08 | Ramon Loco & Raul Loco | 1/1 |
| 81 | 14/05/08 | Ali Akbar & Omar Akbar | 1/1 |
| 82 | 28/05/08 | Rob Conway & Pat Buck | 11/1 |
| 83 | 06/08/08 | Darriel Kelly & Josh
Lowry
(Sconfiggono Rob Conway & Pat Buck, Ali Akbar & Omar Akbar e Scott Cardinal & Dirty Money in un four way match) |
1/1 |
| 84 | 10/09/08 | Vaughn Lilas & APOC | 1/1 |